全球主机交流论坛

 找回密码
 注册

QQ登录

只需一步,快速开始

CeraNetworks网络延迟测速工具IP归属甄别
查看: 3771|回复: 3

QN的联通又死了?????

[复制链接]
发表于 2014-8-12 16:11:56 | 显示全部楼层 |阅读模式
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         220.248.171.130 -    0 |  450 |  450 |    5 |   16 |  846 |    5 |
|                         220.248.171.137 -    0 |  450 |  450 |    4 |    5 |   47 |    6 |
|                         220.248.171.189 -   21 |  247 |  197 |   13 |   13 |   22 |   13 |
|                            219.158.13.5 -    0 |  450 |  450 |   22 |   24 |   38 |   23 |
|                         219.158.101.121 -    0 |  450 |  450 |   56 |   57 |   81 |   59 |
|                          219.158.101.54 -    0 |  450 |  450 |   56 |   58 |   85 |   58 |
|                          219.158.101.58 -    0 |  450 |  450 |   56 |   58 |  100 |   57 |
|                         219.158.102.146 -    1 |  446 |  445 |  205 |  234 |  273 |  247 |
|                            12.250.107.9 -    1 |  446 |  445 |  237 |  243 |  323 |  237 |
|                    cr2.sffca.ip.att.net -    1 |  446 |  445 |  235 |  242 |  427 |  239 |
|                   ggr4.cgcil.ip.att.net -    0 |  450 |  450 |  236 |  256 |  547 |  238 |
|                          192.205.36.234 -    1 |  442 |  440 |  323 |  368 |  558 |  356 |
|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   90 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
发表于 2014-8-14 13:43:02 | 显示全部楼层
提示: 作者被禁止或删除 内容自动屏蔽
发表于 2014-8-15 06:39:46 | 显示全部楼层
PR买的是联通最便宜的带宽,优先权最低,线路一旦有点堵塞是最先受影响的。
发表于 2014-9-10 01:25:33 | 显示全部楼层
PR/QN 有亞洲優化 IP,卓越的連接亞洲。我們的亞洲客戶都說好。我們常常都在改進我們的服務器。上個禮拜我們加了NTT。如果客戶有什麼問題,隨時都可以跟我們聯絡。我們每天24小時都有人在公司。
您需要登录后才可以回帖 登录 | 注册

本版积分规则

Archiver|手机版|小黑屋|全球主机交流论坛

GMT+8, 2024-10-8 07:25 , Processed in 0.070130 second(s), 11 queries , Gzip On, MemCache On.

Powered by Discuz! X3.4

© 2001-2023 Discuz! Team.

快速回复 返回顶部 返回列表