NETCUP 2C 8G,8.4欧每月
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2021-05-28 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Tue 01 Jun 2021 10:17:15 AM EDT
- Basic System Information:
- ---------------------------------
- Processor : AMD EPYC 7702P 64-Core Processor
- CPU cores : 2 [url=home.php?mod=space&uid=175]@[/url] 1996.248 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 7.8 GiB
- Swap : 975.0 MiB
- Disk : 155.5 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 67.73 MB/s (16.9k) | 588.53 MB/s (9.1k)
- Write | 67.92 MB/s (16.9k) | 591.63 MB/s (9.2k)
- Total | 135.66 MB/s (33.9k) | 1.18 GB/s (18.4k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 3.19 GB/s (6.2k) | 3.09 GB/s (3.0k)
- Write | 3.36 GB/s (6.5k) | 3.30 GB/s (3.2k)
- Total | 6.56 GB/s (12.8k) | 6.40 GB/s (6.2k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 937 Mbits/sec | 2.37 Gbits/sec
- Online.net | Paris, FR (10G) | 2.11 Gbits/sec | 2.37 Gbits/sec
- WorldStream | The Netherlands (10G) | busy | 2.38 Gbits/sec
- Biznet | Jakarta, Indonesia (1G) | 523 Mbits/sec | 186 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 356 Mbits/sec | 1.60 Gbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 266 Mbits/sec | 1.13 Gbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 536 Mbits/sec | 1.03 Gbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 122 Mbits/sec | 438 Mbits/sec
- Running GB5 benchmark test... *cue elevator music*
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 976
- Multi Core | 1812
- Full Test | https://browser.geekbench.com/v5/cpu/8207846
复制代码
contabo 4c 8g 200g ssd,7刀每月
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2020-12-29 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Tue May 18 15:29:56 CEST 2021
- Basic System Information:
- ---------------------------------
- Processor : AMD EPYC 7282 16-Core Processor
- CPU cores : 4 @ 2799.998 MHz
- AES-NI : ? Enabled
- VM-x/AMD-V : ? Disabled
- RAM : 7.8 GiB
- Swap : 0.0 KiB
- Disk : 196.7 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 5.29 MB/s (1.3k) | 63.95 MB/s (999)
- Write | 5.31 MB/s (1.3k) | 64.37 MB/s (1.0k)
- Total | 10.61 MB/s (2.6k) | 128.33 MB/s (2.0k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 127.52 MB/s (249) | 97.37 MB/s (95)
- Write | 134.30 MB/s (262) | 103.85 MB/s (101)
- Total | 261.83 MB/s (511) | 201.23 MB/s (196)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 183 Mbits/sec | 149 Mbits/sec
- Online.net | Paris, FR (10G) | busy | 197 Mbits/sec
- WorldStream | The Netherlands (10G) | busy | busy
- Biznet | Jakarta, Indonesia (1G) | 172 Mbits/sec | 108 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 177 Mbits/sec | 128 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 169 Mbits/sec | 177 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 173 Mbits/sec | 183 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 156 Mbits/sec | 135 Mbits/sec
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 719
- Multi Core | 2299
- Full Test | https://browser.geekbench.com/v5/cpu/7956126
复制代码
hosthatch 3c 16g 70g ssd,,6刀每月左右
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2020-12-29 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Tue May 18 09:30:08 EDT 2021
- Basic System Information:
- ---------------------------------
- Processor : Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz
- CPU cores : 3 @ 3000.006 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 15.7 GiB
- Swap : 1024.0 MiB
- Disk : 67.9 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 228.17 MB/s (57.0k) | 3.38 GB/s (52.8k)
- Write | 228.77 MB/s (57.1k) | 3.40 GB/s (53.1k)
- Total | 456.94 MB/s (114.2k) | 6.78 GB/s (106.0k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 4.35 GB/s (8.5k) | 5.21 GB/s (5.0k)
- Write | 4.58 GB/s (8.9k) | 5.56 GB/s (5.4k)
- Total | 8.94 GB/s (17.4k) | 10.78 GB/s (10.5k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | busy | 343 Mbits/sec
- Online.net | Paris, FR (10G) | 567 Mbits/sec | 241 Mbits/sec
- WorldStream | The Netherlands (10G) | busy | busy
- Biznet | Jakarta, Indonesia (1G) | 667 Mbits/sec | 538 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 497 Mbits/sec | 383 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 484 Mbits/sec | 395 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 507 Mbits/sec | 512 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | busy | 84.8 Mbits/sec
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 694
- Multi Core | 1969
- Full Test | https://browser.geekbench.com/v5/cpu/7956138
复制代码 |