|
contabo:
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2021-12-03 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Sat 18 Dec 2021 04:03:43 AM CET
- Basic System Information:
- ---------------------------------
- Processor : Intel(R) Xeon(R) CPU E5-2630 v4 [url=home.php?mod=space&uid=175]@[/url] 2.20GHz
- CPU cores : 4 @ 2199.996 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 7.8 GiB
- Swap : 0.0 KiB
- Disk : 195.8 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 5.30 MB/s (1.3k) | 64.11 MB/s (1.0k)
- Write | 5.32 MB/s (1.3k) | 64.52 MB/s (1.0k)
- Total | 10.62 MB/s (2.6k) | 128.63 MB/s (2.0k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 127.66 MB/s (249) | 97.67 MB/s (95)
- Write | 134.44 MB/s (262) | 104.17 MB/s (101)
- Total | 262.11 MB/s (511) | 201.85 MB/s (196)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 196 Mbits/sec | 199 Mbits/sec
- Online.net | Paris, FR (10G) | 197 Mbits/sec | 200 Mbits/sec
- WorldStream | The Netherlands (10G) | 197 Mbits/sec | 200 Mbits/sec
- WebHorizon | Singapore (1G) | busy | busy
- Clouvider | NYC, NY, US (10G) | 178 Mbits/sec | 192 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 178 Mbits/sec | 178 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 178 Mbits/sec | 187 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 169 Mbits/sec | 174 Mbits/sec
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 498
- Multi Core | 1710
- Full Test | https://browser.geekbench.com/v5/cpu/11668676
复制代码
RN
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2021-12-03 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Sat 18 Dec 2021 11:24:44 AM CST
- Basic System Information:
- ---------------------------------
- Processor : Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
- CPU cores : 1 @ 2799.998 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 483.2 MiB
- Swap : 512.0 MiB
- Disk : 14.2 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 65.04 MB/s (16.2k) | 676.25 MB/s (10.5k)
- Write | 65.17 MB/s (16.2k) | 679.81 MB/s (10.6k)
- Total | 130.21 MB/s (32.5k) | 1.35 GB/s (21.1k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 846.96 MB/s (1.6k) | 814.43 MB/s (795)
- Write | 891.96 MB/s (1.7k) | 868.67 MB/s (848)
- Total | 1.73 GB/s (3.3k) | 1.68 GB/s (1.6k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 609 Mbits/sec | 282 Mbits/sec
- Online.net | Paris, FR (10G) | 627 Mbits/sec | 250 Mbits/sec
- WorldStream | The Netherlands (10G) | 634 Mbits/sec | 264 Mbits/sec
- WebHorizon | Singapore (1G) | busy | busy
- Clouvider | NYC, NY, US (10G) | 731 Mbits/sec | 341 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 739 Mbits/sec | 411 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 798 Mbits/sec | 800 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 638 Mbits/sec | 129 Mbits/sec
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 579
- Multi Core | 591
- Full Test | https://browser.geekbench.com/v5/cpu/11668882
复制代码 |
|