|
|
发表于 2022-5-1 19:27:44
|
显示全部楼层
---------------------------------
Processor : Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz
CPU cores : 2 @ 3192.498 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 3.8 GiB
Swap : 0.0 KiB
Disk : 59.0 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 24.37 MB/s (6.0k) | 160.08 MB/s (2.5k)
Write | 24.39 MB/s (6.0k) | 160.92 MB/s (2.5k)
Total | 48.77 MB/s (12.1k) | 321.00 MB/s (5.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 147.61 MB/s (288) | 146.05 MB/s (142)
Write | 155.46 MB/s (303) | 155.78 MB/s (152)
Total | 303.07 MB/s (591) | 301.83 MB/s (294)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 30.4 Mbits/sec | 82.7 Mbits/sec
Online.net | Paris, FR (10G) | 31.1 Mbits/sec | 101 Mbits/sec
Hybula | The Netherlands (40G) | 30.2 Mbits/sec | 108 Mbits/sec
Clouvider | NYC, NY, US (10G) | 29.8 Mbits/sec | 99.2 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 29.6 Mbits/sec | 96.2 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 30.4 Mbits/sec | 104 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1055
Multi Core | 2035
Full Test | https://browser.geekbench.com/v5/cpu/14655981
|
|