|
|

楼主 |
发表于 2022-11-22 13:13:49
|
显示全部楼层
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-08-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue 22 Nov 2022 12:01:07 AM EST
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 3 minutes
Processor : Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz
CPU cores : 1 @ 2499.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 976.4 MiB
Swap : 1024.0 MiB
Disk : 1022.9 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-8-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 7.77 MB/s (1.9k) | 131.90 MB/s (2.0k)
Write | 7.80 MB/s (1.9k) | 132.60 MB/s (2.0k)
Total | 15.58 MB/s (3.8k) | 264.50 MB/s (4.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 417.51 MB/s (815) | 453.02 MB/s (442)
Write | 439.69 MB/s (858) | 483.20 MB/s (471)
Total | 857.20 MB/s (1.6k) | 936.22 MB/s (913)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 205 Mbits/sec | 396 Mbits/sec
Online.net | Paris, FR (10G) | 202 Mbits/sec | 455 Mbits/sec
Hybula | The Netherlands (40G) | 173 Mbits/sec | 583 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 193 Mbits/sec | 188 Mbits/sec
Clouvider | NYC, NY, US (10G) | 198 Mbits/sec | 532 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 192 Mbits/sec | 798 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 184 Mbits/sec | 946 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 434 Mbits/sec | 478 Mbits/sec
Online.net | Paris, FR (10G) | 385 Mbits/sec | busy
Hybula | The Netherlands (40G) | 376 Mbits/sec | 578 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 339 Mbits/sec | 145 Mbits/sec
Clouvider | NYC, NY, US (10G) | 335 Mbits/sec | 702 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 433 Mbits/sec | 794 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 376 Mbits/sec | 1.08 Gbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 568
Multi Core | 544
Full Test | https://browser.geekbench.com/v5/cpu/18795314 |
|