|
套餐是:Flying Fish SSD/ 4GB/ 4CPU/ 200GB / 4TB transfer on 1gbps / 1x IPv4 / 5$_m/ 48$_y
Basic System Information:
---------------------------------
Uptime : 0 days, 15 hours, 51 minutes
Processor : Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz
CPU cores : 4 @ 2593.516 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 3.8 GiB
Swap : 1.1 GiB
Disk : 199.7 GiB
Distro : Ubuntu 22.04 LTS
Kernel : 5.15.0-40-generic
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 2.20 MB/s (552) | 17.82 MB/s (278)
Write | 2.23 MB/s (557) | 18.38 MB/s (287)
Total | 4.43 MB/s (1.1k) | 36.20 MB/s (565)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 29.44 MB/s (57) | 31.37 MB/s (30)
Write | 31.43 MB/s (61) | 34.17 MB/s (33)
Total | 60.88 MB/s (118) | 65.55 MB/s (63)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 957 Mbits/sec | 906 Mbits/sec | 76.1 ms
Scaleway | Paris, FR (10G) | 930 Mbits/sec | 915 Mbits/sec | 83.2 ms
NovoServe | North Holland, NL (40G) | 906 Mbits/sec | 929 Mbits/sec | 80.2 ms
Uztelecom | Tashkent, UZ (10G) | 868 Mbits/sec | 501 Mbits/sec | 170 ms
Clouvider | NYC, NY, US (10G) | 999 Mbits/sec | 973 Mbits/sec | 10.4 ms
Clouvider | Dallas, TX, US (10G) | 920 Mbits/sec | 956 Mbits/sec | 40.8 ms
Clouvider | Los Angeles, CA, US (10G) | 916 Mbits/sec | 941 Mbits/sec | 72.4 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 553
Multi Core | 1873
这个io还不如隔壁hdd盘的 |
|