|
发表于 2023-1-11 06:00:57
|
显示全部楼层
不出 就讓你羨慕
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-12-29 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue Jan 10 21:52:17 UTC 2023
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 7 minutes
Processor : AMD Ryzen 9 5900X 12-Core Processor
CPU cores : 4 @ 3693.062 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.4 GiB
Swap : 0.0 KiB
Disk : 107.5 GiB
Distro : Ubuntu 18.04.6 LTS
Kernel : 4.15.0-201-generic
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 62.14 MB/s (15.5k) | 625.11 MB/s (9.7k)
Write | 62.25 MB/s (15.5k) | 628.40 MB/s (9.8k)
Total | 124.39 MB/s (31.0k) | 1.25 GB/s (19.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 894.03 MB/s (1.7k) | 806.66 MB/s (787)
Write | 941.54 MB/s (1.8k) | 860.38 MB/s (840)
Total | 1.83 GB/s (3.5k) | 1.66 GB/s (1.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 899 Mbits/sec | 350 Mbits/sec | 78.0 ms
Scaleway | Paris, FR (10G) | 897 Mbits/sec | 347 Mbits/sec | 89.5 ms
NovoServe | North Holland, NL (40G) | 888 Mbits/sec | 800 Mbits/sec | 86.8 ms
Uztelecom | Tashkent, UZ (10G) | 764 Mbits/sec | 194 Mbits/sec | 182 ms
Clouvider | NYC, NY, US (10G) | 947 Mbits/sec | 939 Mbits/sec | 9.04 ms
Clouvider | Dallas, TX, US (10G) | 937 Mbits/sec | 911 Mbits/sec | 32.7 ms
Clouvider | Los Angeles, CA, US (10G) | 911 Mbits/sec | 805 Mbits/sec | 63.7 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1671
Multi Core | 5555
Full Test | https://browser.geekbench.com/v5/cpu/19816670 |
|