|
|
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 8 hours, 43 minutes
- Processor : Intel(R) Xeon(R) CPU E5-2680 v4 [url=home.php?mod=space&uid=175]@[/url] 2.40GHz
- CPU cores : 8 @ 2399.996 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 15.6 GiB
- Swap : 256.0 MiB
- Disk : 1.9 TiB
- Distro : Debian GNU/Linux 11 (bullseye)
- Kernel : 5.10.0-21-cloud-amd64
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 2.37 MB/s (593) | 38.12 MB/s (595)
- Write | 2.38 MB/s (597) | 38.42 MB/s (600)
- Total | 4.76 MB/s (1.1k) | 76.55 MB/s (1.1k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 209.29 MB/s (408) | 278.71 MB/s (272)
- Write | 220.41 MB/s (430) | 297.27 MB/s (290)
- Total | 429.70 MB/s (838) | 575.98 MB/s (562)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.67 Gbits/sec | 1.59 Gbits/sec | 5.91 ms
- Scaleway | Paris, FR (10G) | busy | 1.59 Gbits/sec | 9.59 ms
- NovoServe | North Holland, NL (40G) | 1.67 Gbits/sec | 1.60 Gbits/sec | 0.963 ms
- Uztelecom | Tashkent, UZ (10G) | 1.53 Gbits/sec | 1.50 Gbits/sec | 90.8 ms
- Clouvider | NYC, NY, US (10G) | 1.08 Gbits/sec | 1.52 Gbits/sec | 74.3 ms
- Clouvider | Dallas, TX, US (10G) | 981 Mbits/sec | 1.48 Gbits/sec | 108 ms
- Clouvider | Los Angeles, CA, US (10G) | 1.29 Gbits/sec | 1.24 Gbits/sec | 144 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.67 Gbits/sec | 1.57 Gbits/sec | 5.86 ms
- Scaleway | Paris, FR (10G) | 1.66 Gbits/sec | 1.57 Gbits/sec | 12.7 ms
- NovoServe | North Holland, NL (40G) | 1.67 Gbits/sec | 1.58 Gbits/sec | 0.996 ms
- Uztelecom | Tashkent, UZ (10G) | 1.55 Gbits/sec | 1.13 Gbits/sec | 90.7 ms
- Clouvider | NYC, NY, US (10G) | 1.11 Gbits/sec | 1.10 Gbits/sec | 74.3 ms
- Clouvider | Dallas, TX, US (10G) | 1.39 Gbits/sec | 1.37 Gbits/sec | 108 ms
- Clouvider | Los Angeles, CA, US (10G) | 1.21 Gbits/sec | 1.15 Gbits/sec | 144 ms
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 830
- Multi Core | 5885
- Full Test | https://browser.geekbench.com/v5/cpu/20136648
复制代码
Bench.sh
I/O Speed(1st run) : 262 MB/s
I/O Speed(2nd run) : 264 MB/s
I/O Speed(3rd run) : 265 MB/s
I/O Speed(average) : 263.7 MB/s |
|