|
|

楼主 |
发表于 2023-10-5 11:46:49
|
显示全部楼层
Wed Oct 4 04:13:01 PM -04 2023
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 10 minutes
Processor : AMD Ryzen 9 7950X3D 16-Core Processor
CPU cores : 9 @ 4192.108 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 5.8 GiB
Swap : 1024.0 MiB
Disk : 99.9 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-12-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Hetzner Online GmbH
ASN : AS24940 Hetzner Online GmbH
Location : Falkenstein, Saxony (SN)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 544.56 MB/s (136.1k) | 2.07 GB/s (32.4k)
Write | 546.00 MB/s (136.5k) | 2.08 GB/s (32.6k)
Total | 1.09 GB/s (272.6k) | 4.16 GB/s (65.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.50 GB/s (4.8k) | 2.61 GB/s (2.5k)
Write | 2.63 GB/s (5.1k) | 2.79 GB/s (2.7k)
Total | 5.14 GB/s (10.0k) | 5.41 GB/s (5.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 28.6 Mbits/sec | 518 Mbits/sec | 19.7 ms
Scaleway | Paris, FR (10G) | 740 Mbits/sec | 471 Mbits/sec | 21.5 ms
NovoServe | North Holland, NL (40G) | 755 Mbits/sec | 800 Mbits/sec | 12.3 ms
Uztelecom | Tashkent, UZ (10G) | 670 Mbits/sec | 366 Mbits/sec | 94.1 ms
Clouvider | NYC, NY, US (10G) | 662 Mbits/sec | 261 Mbits/sec | 85.8 ms
Clouvider | Dallas, TX, US (10G) | 642 Mbits/sec | busy | 121 ms
Clouvider | Los Angeles, CA, US (10G) | 611 Mbits/sec | 343 Mbits/sec | 150 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 41.8 Mbits/sec | 611 Mbits/sec | 19.8 ms
Scaleway | Paris, FR (10G) | 805 Mbits/sec | 628 Mbits/sec | 21.5 ms
NovoServe | North Holland, NL (40G) | 788 Mbits/sec | 806 Mbits/sec | 11.8 ms
Uztelecom | Tashkent, UZ (10G) | 704 Mbits/sec | 404 Mbits/sec | 93.9 ms
Clouvider | NYC, NY, US (10G) | 612 Mbits/sec | 311 Mbits/sec | 85.4 ms
Clouvider | Dallas, TX, US (10G) | 697 Mbits/sec | 243 Mbits/sec | 121 ms
Clouvider | Los Angeles, CA, US (10G) | 666 Mbits/sec | 302 Mbits/sec | 150 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 2659
Multi Core | 11751
Full Test | https://browser.geekbench.com/v6/cpu/2908331 |
|