|
楼主 |
发表于 2024-1-17 10:14:43
|
显示全部楼层
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-01-01 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue 16 Jan 2024 08:57:04 PM EST
Basic System Information:
---------------------------------
Uptime : 0 days, 15 hours, 14 minutes
Processor : AMD EPYC 7642 48-Core Processor
CPU cores : 2 @ 2295.686 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.8 GiB
Swap : 2.0 GiB
Disk : 32.9 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-8-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Customer Route
ASN : AS3258 xTom Pty Ltd
Host : Cat Networks K.K
Location : Tokyo, Tokyo (13)
Country : Japan
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 284.98 MB/s (71.2k) | 3.38 GB/s (52.8k)
Write | 285.74 MB/s (71.4k) | 3.40 GB/s (53.1k)
Total | 570.73 MB/s (142.6k) | 6.78 GB/s (106.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 4.86 GB/s (9.5k) | 5.17 GB/s (5.0k)
Write | 5.12 GB/s (10.0k) | 5.52 GB/s (5.3k)
Total | 9.98 GB/s (19.5k) | 10.69 GB/s (10.4k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 573 Mbits/sec | 470 Mbits/sec | 239 ms
Scaleway | Paris, FR (10G) | 662 Mbits/sec | busy | 239 ms
NovoServe | North Holland, NL (40G) | 644 Mbits/sec | 644 Mbits/sec | 266 ms
Uztelecom | Tashkent, UZ (10G) | 930 Mbits/sec | 762 Mbits/sec | 243 ms
Clouvider | NYC, NY, US (10G) | 964 Mbits/sec | 941 Mbits/sec | 169 ms
Clouvider | Dallas, TX, US (10G) | 666 Mbits/sec | 947 Mbits/sec | 131 ms
Clouvider | Los Angeles, CA, US (10G) | 1.56 Gbits/sec | 1.41 Gbits/sec | 117 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | busy | 239 ms
Scaleway | Paris, FR (10G) | busy | busy | 239 ms
NovoServe | North Holland, NL (40G) | 580 Mbits/sec | busy | 266 ms
Uztelecom | Tashkent, UZ (10G) | busy | 439 Mbits/sec | 243 ms
Clouvider | NYC, NY, US (10G) | busy | 530 Mbits/sec | 180 ms
Clouvider | Dallas, TX, US (10G) | 1.16 Gbits/sec | 892 Mbits/sec | 136 ms
Clouvider | Los Angeles, CA, US (10G) | busy | busy | 127 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1214
Multi Core | 2147
Full Test | https://browser.geekbench.com/v6/cpu/4421508
|
|