1 12 ms 6 ms 10 ms 116.208.7.1
2 3 ms 2 ms 4 ms 58.51.92.193
3 12 ms 11 ms 10 ms 202.97.19.77
4 32 ms 32 ms 33 ms 202.97.40.245
5 31 ms 32 ms 31 ms 202.97.33.98
6 31 ms 32 ms 32 ms 202.97.60.70
7 205 ms 213 ms 205 ms 202.97.51.22
8 200 ms 200 ms 191 ms 202.97.50.26
9 195 ms 195 ms 203 ms 208.173.56.197
10 196 ms 205 ms 205 ms ber1-tenge-2-1.losangeles.savvis.net [204.70.193
.106]
11 200 ms 200 ms 191 ms bbr02-xe-5-4.lax02.us.xeex.net [216.152.255.61]
12 192 ms 192 ms 192 ms xeex.cr1.sjc1.psychz.net [216.151.129.30]