|
|
768M 15G 500GB $7.68

Dedicated什么鬼
- Basic System Information:
- ---------------------------------
- Processor : Intel Xeon E312xx (Sandy Bridge, IBRS update)
- CPU cores : 1 [url=home.php?mod=space&uid=175]@[/url] 2499.998 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 734.8 MiB
- Swap : 765.0 MiB
- Disk : 14.0 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 44.84 MB/s (11.2k) | 451.17 MB/s (7.0k)
- Write | 44.90 MB/s (11.2k) | 453.54 MB/s (7.0k)
- Total | 89.74 MB/s (22.4k) | 904.72 MB/s (14.1k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 533.80 MB/s (1.0k) | 563.61 MB/s (550)
- Write | 562.16 MB/s (1.0k) | 601.14 MB/s (587)
- Total | 1.09 GB/s (2.1k) | 1.16 GB/s (1.1k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 846 Mbits/sec | 174 Mbits/sec
- Online.net | Paris, FR (10G) | 847 Mbits/sec | 125 Mbits/sec
- WorldStream | The Netherlands (10G) | 814 Mbits/sec | 216 Mbits/sec
- Biznet | Jakarta, Indonesia (1G) | busy | busy
- Clouvider | NYC, NY, US (10G) | 902 Mbits/sec | 163 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 880 Mbits/sec | 199 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 940 Mbits/sec | 632 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 700 Mbits/sec | 237 Mbits/sec
复制代码 |
|