|
|
发表于 2021-10-31 15:13:26
|
显示全部楼层
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2021-10-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Oct 30 12:35:08 MST 2021
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz
CPU cores : 8 @ 2300.002 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.6 GiB
Swap : 2.0 GiB
Disk : 86.6 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 87.14 MB/s (21.7k) | 504.01 MB/s (7.8k)
Write | 87.37 MB/s (21.8k) | 506.66 MB/s (7.9k)
Total | 174.52 MB/s (43.6k) | 1.01 GB/s (15.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.06 GB/s (2.0k) | 1.16 GB/s (1.1k)
Write | 1.11 GB/s (2.1k) | 1.23 GB/s (1.2k)
Total | 2.17 GB/s (4.2k) | 2.40 GB/s (2.3k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.71 Gbits/sec | 1.63 Gbits/sec
Online.net | Paris, FR (10G) | 1.92 Gbits/sec | 795 Mbits/sec
WorldStream | The Netherlands (10G) | 1.74 Gbits/sec | 1.50 Gbits/sec
WebHorizon | Singapore (1G) | 410 Mbits/sec | 592 Mbits/sec
Clouvider | NYC, NY, US (10G) | 3.30 Gbits/sec | 3.28 Gbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 3.58 Gbits/sec | 3.58 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 2.73 Gbits/sec | 2.15 Gbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 1.07 Gbits/sec | 1.35 Gbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.82 Gbits/sec | 1.09 Gbits/sec
Online.net | Paris, FR (10G) | 2.04 Gbits/sec | 801 Mbits/sec
WorldStream | The Netherlands (10G) | 1.65 Gbits/sec | 1.41 Gbits/sec
WebHorizon | Singapore (1G) | 433 Mbits/sec | 446 Mbits/sec
Clouvider | NYC, NY, US (10G) | 2.77 Gbits/sec | 2.59 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 2.21 Gbits/sec | 2.14 Gbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 411
Multi Core | 2389
Full Test | https://browser.geekbench.com/v5/cpu/10730970 |
|