腾讯上海248
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) Gold 6133 CPU @ 2.50GHz
CPU cores : 2 @ 2499.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 3.7 GiB
Swap : 0.0 KiB
Disk : 78.6 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 17.28 MB/s (4.3k) | 149.96 MB/s (2.3k)
Write | 17.28 MB/s (4.3k) | 150.74 MB/s (2.3k)
Total | 34.56 MB/s (8.6k) | 300.70 MB/s (4.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 134.32 MB/s (262) | 132.52 MB/s (129)
Write | 141.45 MB/s (276) | 141.34 MB/s (138)
Total | 275.77 MB/s (538) | 273.86 MB/s (267)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 7.52 Mbits/sec | 70.8 Mbits/sec
Online.net | Paris, FR (10G) | 7.43 Mbits/sec | 81.3 Mbits/sec
WorldStream | The Netherlands (10G) | 301 Kbits/sec | 69.8 Mbits/sec
WebHorizon | Singapore (1G) | busy | busy
Clouvider | NYC, NY, US (10G) | 9.07 Mbits/sec | 61.6 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 224 Kbits/sec | 29.1 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 9.11 Mbits/sec | 16.6 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | busy | 76.6 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 629
Multi Core | 1130
Full Test | https://browser.geekbench.com/v5/cpu/11405000
RN的 1H640M 10G 2T的纽约
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
CPU cores : 1 @ 2799.912 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 603.4 MiB
Swap : 640.0 MiB
Disk : 9.2 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 59.49 MB/s (14.8k) | 902.73 MB/s (14.1k)
Write | 59.61 MB/s (14.9k) | 907.49 MB/s (14.1k)
Total | 119.10 MB/s (29.7k) | 1.81 GB/s (28.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.34 GB/s (2.6k) | 1.30 GB/s (1.2k)
Write | 1.41 GB/s (2.7k) | 1.39 GB/s (1.3k)
Total | 2.75 GB/s (5.3k) | 2.69 GB/s (2.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 764 Mbits/sec | 298 Mbits/sec
Online.net | Paris, FR (10G) | 772 Mbits/sec | busy
WorldStream | The Netherlands (10G) | 754 Mbits/sec | 221 Mbits/sec
WebHorizon | Singapore (1G) | 262 Mbits/sec | 416 Mbits/sec
Clouvider | NYC, NY, US (10G) | 797 Mbits/sec | 882 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 742 Mbits/sec | 620 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 747 Mbits/sec | 625 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 675 Mbits/sec | 202 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 447
Multi Core | 452
Full Test | https://browser.geekbench.com/v5/cpu/11403750
|