|
|

楼主 |
发表于 2021-12-4 16:59:16
|
显示全部楼层
Sat 04 Dec 2021 03:53:16 AM EST
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz
CPU cores : 2 @ 3000.006 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.8 GiB
Swap : 975.0 MiB
Disk : 38.1 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 64.88 MB/s (16.2k) | 480.72 MB/s (7.5k)
Write | 64.99 MB/s (16.2k) | 483.25 MB/s (7.5k)
Total | 129.87 MB/s (32.4k) | 963.98 MB/s (15.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.71 GB/s (3.3k) | 2.10 GB/s (2.0k)
Write | 1.80 GB/s (3.5k) | 2.24 GB/s (2.1k)
Total | 3.52 GB/s (6.8k) | 4.35 GB/s (4.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 149 Mbits/sec | 418 Mbits/sec
Online.net | Paris, FR (10G) | 494 Mbits/sec | 402 Mbits/sec
WorldStream | The Netherlands (10G) | busy | 385 Mbits/sec
WebHorizon | Singapore (1G) | 407 Mbits/sec | 486 Mbits/sec
Clouvider | NYC, NY, US (10G) | 354 Mbits/sec | 434 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 496 Mbits/sec | 181 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 436 Mbits/sec | 456 Mbits/sec
Performing IPv4 iperf3 send test to Iveloz Telecom (Attempt #2 of 5)...
|
|