捡了个漏,来个测评
- Basic System Information:
- ---------------------------------
- Processor : AMD Ryzen 9 5950X 16-Core Processor
- CPU cores : 1 [url=home.php?mod=space&uid=175]@[/url] 3393.624 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 987.2 MiB
- Swap : 256.0 MiB
- Disk : 19.4 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 344.47 MB/s (86.1k) | 936.69 MB/s (14.6k)
- Write | 345.38 MB/s (86.3k) | 941.62 MB/s (14.7k)
- Total | 689.85 MB/s (172.4k) | 1.87 GB/s (29.3k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 1.26 GB/s (2.4k) | 1.68 GB/s (1.6k)
- Write | 1.33 GB/s (2.6k) | 1.79 GB/s (1.7k)
- Total | 2.60 GB/s (5.0k) | 3.47 GB/s (3.3k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 505 Mbits/sec | 718 Mbits/sec
- Online.net | Paris, FR (10G) | 923 Mbits/sec | 875 Mbits/sec
- WorldStream | The Netherlands (10G) | 923 Mbits/sec | 895 Mbits/sec
- WebHorizon | Singapore (400M) | 715 Mbits/sec | 445 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 858 Mbits/sec | 383 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 685 Mbits/sec | 248 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 370 Mbits/sec | 20.0 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 1.21 Mbits/sec | 243 Mbits/sec
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 898 Mbits/sec | 672 Mbits/sec
- Online.net | Paris, FR (10G) | 887 Mbits/sec | 532 Mbits/sec
- WorldStream | The Netherlands (10G) | 892 Mbits/sec | 640 Mbits/sec
- WebHorizon | Singapore (400M) | 499 Mbits/sec | 238 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 845 Mbits/sec | 245 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 516 Mbits/sec | 28.7 Mbits/sec
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1361
- Multi Core | 1357
- Full Test | https://browser.geekbench.com/v5/cpu/13502284
复制代码 |