|  | 
 
| 硬盘感人,不知道为啥买的16G内存,开机32G,翻倍了? 
 
 # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
 #              Yet-Another-Bench-Script              #
 #                     v2022-11-22                    #
 # https://github.com/masonr/yet-another-bench-script #
 # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
 
 Mon 28 Nov 2022 08:31:00 PM PST
 
 Basic System Information:
 ---------------------------------
 Uptime     : 0 days, 0 hours, 11 minutes
 Processor  : Intel(R) Xeon(R) CPU E3-1230 v6 @ 3.50GHz
 CPU cores  : 8 @ 800.083 MHz
 AES-NI     : ✔ Enabled
 VM-x/AMD-V : ✔ Enabled
 RAM        : 31.3 GiB
 Swap       : 63.9 GiB
 Disk       : 852.9 GiB
 Distro     : Debian GNU/Linux 11 (bullseye)
 Kernel     : 5.10.0-19-amd64
 
 fio Disk Speed Tests (Mixed R/W 50/50):
 ---------------------------------
 Block Size | 4k            (IOPS) | 64k           (IOPS)
 ------   | ---            ----  | ----           ----
 Read       | 814.00 KB/s    (203) | 11.68 MB/s     (182)
 Write      | 855.00 KB/s    (213) | 12.23 MB/s     (191)
 Total      | 1.66 MB/s      (416) | 23.92 MB/s     (373)
 |                      |
 Block Size | 512k          (IOPS) | 1m            (IOPS)
 ------   | ---            ----  | ----           ----
 Read       | 49.71 MB/s      (97) | 61.73 MB/s      (60)
 Write      | 52.65 MB/s     (102) | 66.13 MB/s      (64)
 Total      | 102.36 MB/s    (199) | 127.86 MB/s    (124)
 
 iperf3 Network Speed Tests (IPv4):
 ---------------------------------
 Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
 -----           | -----                     | ----            | ----            | ----
 Clouvider       | London, UK (10G)          | 856 Mbits/sec   | 309 Mbits/sec   | 132 ms
 Scaleway        | Paris, FR (10G)           | 848 Mbits/sec   | 265 Mbits/sec   | 140 ms
 NovoServe       | North Holland, NL (40G)   | 843 Mbits/sec   | 546 Mbits/sec   | 143 ms
 Uztelecom       | Tashkent, UZ (10G)        | 754 Mbits/sec   | 190 Mbits/sec   | 230 ms
 Clouvider       | NYC, NY, US (10G)         | 911 Mbits/sec   | 494 Mbits/sec   | 56.2 ms
 Clouvider       | Dallas, TX, US (10G)      | 929 Mbits/sec   | 868 Mbits/sec   | 29.3 ms
 Clouvider       | Los Angeles, CA, US (10G) | 942 Mbits/sec   | 942 Mbits/sec   | 0.340 ms
 
 Geekbench 5 Benchmark Test:
 ---------------------------------
 Test            | Value
 |
 Single Core     | 1166
 Multi Core      | 4603
 Full Test       | https://browser.geekbench.com/v5/cpu/18953449
 | 
 |