|
|

楼主 |
发表于 2023-11-18 12:07:03
|
显示全部楼层
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 0 hours, 44 minutes
- Processor : Intel(R) Xeon(R) Gold 6148 CPU [url=home.php?mod=space&uid=175]@[/url] 2.40GHz
- CPU cores : 4 @ 2399.998 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 11.7 GiB
- Swap : 3.0 GiB
- Disk : 2.0 TiB
- Distro : Debian GNU/Linux 11 (bullseye)
- Kernel : 5.10.0-8-amd64
- VM Type : KVM
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : Virtual Hosting
- ASN : AS3258 xTom Pty Ltd
- Location : Tokyo, Tokyo (13)
- Country : Japan
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 58.16 MB/s (14.5k) | 444.18 MB/s (6.9k)
- Write | 58.27 MB/s (14.5k) | 446.51 MB/s (6.9k)
- Total | 116.43 MB/s (29.1k) | 890.69 MB/s (13.9k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 1.42 GB/s (2.7k) | 1.94 GB/s (1.8k)
- Write | 1.50 GB/s (2.9k) | 2.06 GB/s (2.0k)
- Total | 2.92 GB/s (5.7k) | 4.00 GB/s (3.9k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 574 Mbits/sec | 440 Mbits/sec | 248 ms
- Scaleway | Paris, FR (10G) | busy | busy | 232 ms
- NovoServe | North Holland, NL (40G) | 626 Mbits/sec | 25.7 Mbits/sec | --
- Uztelecom | Tashkent, UZ (10G) | 10.3 Mbits/sec | 254 Mbits/sec | --
- Clouvider | NYC, NY, US (10G) | 957 Mbits/sec | 786 Mbits/sec | 175 ms
- Clouvider | Dallas, TX, US (10G) | 481 Mbits/sec | 333 Mbits/sec | 133 ms
- Clouvider | Los Angeles, CA, US (10G) | busy | 821 Mbits/sec | 110 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | busy | 392 Mbits/sec | 248 ms
- Scaleway | Paris, FR (10G) | busy | busy | 241 ms
- NovoServe | North Holland, NL (40G) | 616 Mbits/sec | 26.5 Mbits/sec | 256 ms
- Uztelecom | Tashkent, UZ (10G) | busy | 16.4 Mbits/sec | 450 ms
- Clouvider | NYC, NY, US (10G) | 869 Mbits/sec | 804 Mbits/sec | 175 ms
- Clouvider | Dallas, TX, US (10G) | 998 Mbits/sec | 759 Mbits/sec | 132 ms
- Clouvider | Los Angeles, CA, US (10G) | 1.36 Gbits/sec | 1.25 Gbits/sec | 110 ms
- Geekbench 6 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 964
- Multi Core | 3151
- Full Test | https://browser.geekbench.com/v6/cpu/3587992
复制代码 |
|