|
|
curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2021-12-03 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
2021年 12月 17日 星期五 23:10:23 EST
Basic System Information:
---------------------------------
Processor : AMD Ryzen 9 5950X 16-Core Processor
CPU cores : 2 @ 3393.622 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 2.8 GiB
Swap : 3.0 GiB
Disk : 65.9 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 552.90 MB/s (138.2k) | 3.39 GB/s (52.9k)
Write | 554.36 MB/s (138.5k) | 3.40 GB/s (53.2k)
Total | 1.10 GB/s (276.8k) | 6.79 GB/s (106.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.74 GB/s (7.3k) | 3.62 GB/s (3.5k)
Write | 3.94 GB/s (7.6k) | 3.86 GB/s (3.7k)
Total | 7.68 GB/s (15.0k) | 7.48 GB/s (7.3k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 720 Mbits/sec | 655 Mbits/sec
Online.net | Paris, FR (10G) | 951 Mbits/sec | 692 Mbits/sec
WorldStream | The Netherlands (10G) | busy | busy
WebHorizon | Singapore (1G) | busy | busy
Clouvider | NYC, NY, US (10G) | 957 Mbits/sec | 856 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 530 Mbits/sec | 467 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 803 Mbits/sec | 723 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 51.3 Mbits/sec | 610 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 737 Mbits/sec | 697 Mbits/sec
Online.net | Paris, FR (10G) | 911 Mbits/sec | 272 Mbits/sec
WorldStream | The Netherlands (10G) | 467 Mbits/sec | 557 Mbits/sec
WebHorizon | Singapore (1G) | busy | busy
Clouvider | NYC, NY, US (10G) | 42.4 Mbits/sec | 982 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 748 Mbits/sec | 1.49 Gbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1324
Multi Core | 2425
Full Test | https://browser.geekbench.com/v5/cpu/11669500
|
|